# POTENSYAL NA PAGLAGO NG NFT BLUE CHIP NA PROYEKTO

**Maaaring nagtataka ka rin kung paano kumikita ang mga tao sa mga pagbili ng NFT. Upang ilarawan, narito ang breakdown ng kasalukuyang floor price para sa mga proyekto kumpara sa kanilang mint price:**

|                        | **Presyo ng Mint** | **Floor Price** | **ROI (in % and investment multiplier)** |
| :--------------------: | :----------------: | :-------------: | :--------------------------------------: |
|      Communi3 Labs     |         N/A        |     4000 Sol    |                    N/A                   |
|      Boogle Gen 1      |       0.5 Sol      |     1600 Sol    |              319,900% / 320X             |
|         DeGods         |        3 Sol       |     300 Sol     |               9,900% / 100X              |
|           SMB          |        1 Sol       |     200 Sol     |               9,900% / 100X              |
|     Taiyo Robotics     |        1 Sol       |     140 Sol     |              13,900% / 140X              |
|       Okay Bears       |       1.5 Sol      |     100 Sol     |               6,566% / 66X               |
|     Blocksmith Labs    |       2.2 Sol      |      70 Sol     |               3,082% / 32X               |
| Degenerate Ape Academy |        6 Sol       |    52.50 Sol    |               775% / 8.75X               |
|      Cets on Creck     |        2 Sol       |      50 Sol     |               2,400% / 25X               |
|  Famous Fox Federation |        1 Sol       |      40 Sol     |               3,900% / 40X               |
|  Monkey Baby Business  |       0.1 Sol      |      26Sol      |              25,900% / 260X              |
|       OG Atadians      |       1.5 Sol      |      25 Sol     |              1,566.67% / 16X             |
|    Trippin Ape Tribe   |       3.5 Sol      |      20 Sol     |              471.43% / 5.7X              |
|  Bored Ape Yacht Club  |      0.08 Eth      |      95 Eth     |              118,650% / 118X             |
|       Cryptopunks      |       0.1 Eth      |      72 Eth     |              719,900% / 720X             |
|        Moonbirds       |       2.5 Eth      |      26 Eth     |                940% / 10X                |
|         Doodles        |      0.123 Eth     |     13.5 Eth    |              10,875% / 110X              |

### <mark style="color:yellow;">**TOTAL :**</mark>&#x20;

* <mark style="color:yellow;">**6,623.50 Sol ($222,682.07)**</mark>
* <mark style="color:yellow;">**206.5 Eth ($250,897.50)**</mark>

### <mark style="color:yellow;">**GRAND TOTAL:**</mark>  <mark style="color:purple;"><mark style="color:yellow;">$473579.57<mark style="color:yellow;"></mark>

{% hint style="info" %}
*<mark style="color:yellow;">**1 SOL = $33.62**</mark>*

*<mark style="color:yellow;">**1 Eth = $1215**</mark>*
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.infinitymasters.io/tagalog/anong-makukuha-mo/potensyal-na-paglago-ng-nft-blue-chip-na-proyekto.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
